Raspberry Pi
Displays
TaoTronics TT-CM01 3.5" Digital Car Rear View Monitor
TODO.
Comparison
Display | Size | Resolution | Aspect ratio | Video ch. | Audio ch. | Power consumption | Hardware | ||
---|---|---|---|---|---|---|---|---|---|
Off | On | rPi connected | |||||||
TaoTronics TT-CM01 3.5" Digital Car Rear View Monitor | 3.5" | 640 x 480 (?) | 4:3 | 2 | none | — | 88mA | 134mA | MST703-LF, Pm25LD010 |
Noname 3.5" Digital Car Rear View Monitor I | 3.5" | 480 x 240 | 2:1 | 2 | none | — | 61mA | 182mA | AMT630, Pm25LD512 |
Noname 3.5" Digital Car Rear View Monitor II | 3.5" | 320 x 240 | 4:3 | 2 | 1 | 38mA | 130mA | 130mA | |
Noname 7" Digital Car Rear View Monitor | 7" | 480 x 234 | 16:9 | 2 | none | 22mA | 257mA | 257mA |
All devices are powered via 12V DC (e.g. from a lab power supply).